<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Free Credit Report Per Year</title>
	<atom:link href="http://onefreecreditreportperyear.com/feed" rel="self" type="application/rss+xml" />
	<link>http://onefreecreditreportperyear.com</link>
	<description>One Free Credit Report</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:47:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuesday’s Twitterer To Follow: @Recessionista</title>
		<link>http://onefreecreditreportperyear.com/tuesday%e2%80%99s-twitterer-to-follow-recessionista</link>
		<comments>http://onefreecreditreportperyear.com/tuesday%e2%80%99s-twitterer-to-follow-recessionista#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Free Credit Report Per Year]]></category>
		<category><![CDATA[Bargain Hunter]]></category>
		<category><![CDATA[Best Deals]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Male Readers]]></category>
		<category><![CDATA[Mary Hall]]></category>
		<category><![CDATA[Money Debt]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://onefreecreditreportperyear.com/tuesday%e2%80%99s-twitterer-to-follow-recessionista</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Wondering who to follow in the big wide world of Twitter? There are           plenty of great Twitterers out there tweeting about money, debt,  and          finance&#8211; the topics we know you love. So every other  Tuesday   we&#8217;ll   be       highlighting a Twitterer to follow. This week  we&#8217;re   turning  the       spotlight on @Recessionista.</p>
<p>Looking for a deal maven to add to your Twitter stream? You may just want to click &#8220;follow&#8221; on @Recessionista&#8217;s profile. She&#8217;s Mary Hall, author of the blog, The Recessionista, and Huffington Post contributor. Throughout the day, Mary tweets about sales, discounts and deals that anybody looking for a bargain will love. If freebies are more your thing, don&#8217;t worry&#8211; Mary dishes those out too.</p>
<p>And if you&#8217;re one of our male readers&#8211; don&#8217;t count @Recessionista out. Chances are you&#8217;ve got gifts to buy and a closet to fill, too. You&#8217;ll probably love Mary&#8217;s tweets just as much as the ladies will. So if you&#8217;re looking for a bargain hunter to help you find the best deals on everything from clothing to cosmetics, you&#8217;ll definitely want to check out @Recessionista.</p>
<p>Tuesday&#8217;s Twitterer To Follow: @Recessionista is a post from: Thistle Debt Consolidation</p>
]]></content:encoded>
			<wfw:commentRss>http://onefreecreditreportperyear.com/tuesday%e2%80%99s-twitterer-to-follow-recessionista/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Protect Yourself From A Debt Collector</title>
		<link>http://onefreecreditreportperyear.com/how-to-protect-yourself-from-a-debt-collector</link>
		<comments>http://onefreecreditreportperyear.com/how-to-protect-yourself-from-a-debt-collector#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Free Credit Report Per Year]]></category>
		<category><![CDATA[Brill]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnn Money]]></category>
		<category><![CDATA[Collection Practices Act]]></category>
		<category><![CDATA[Debt Collection Practices]]></category>
		<category><![CDATA[Debt Collector]]></category>
		<category><![CDATA[Debt Collectors]]></category>
		<category><![CDATA[Fair Debt Collection]]></category>
		<category><![CDATA[Fair Debt Collection Practices]]></category>
		<category><![CDATA[Fair Debt Collection Practices Act]]></category>
		<category><![CDATA[Family Friends]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Foul Language]]></category>
		<category><![CDATA[Ftc Commissioner]]></category>
		<category><![CDATA[Garnish Wages]]></category>
		<category><![CDATA[Harassment Complaints]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Media Accounts]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[State Attorney General]]></category>

		<guid isPermaLink="false">http://onefreecreditreportperyear.com/how-to-protect-yourself-from-a-debt-collector</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>We told you previously that complaints regarding debt collectors have skyrocketed. According to the Federal Trade Commission, harassment complaints jumped up by 50% in 2009. So what if you find yourself on the receiving end of harassment from a debt collector? Do you know what to do? It&#8217;s important to know your rights.</p>
<p>Debt collectors are allowed to be persistent&#8211; that&#8217;s their job. &#8220;debt collectors are allowed to engage  in legitimate practice in order  to try to collect debt. They are  allowed to call the consumer at  reasonable hours. They are allowed to  contact the consumer through the  mail. But there are certain things that  they are not allowed to do,&#8221; FTC Commissioner Julie Brill told CNN Money. They can&#8217;t, however, harass you about your debt. They are allowed to call your home and workplace during certain hours, but they&#8217;re not allowed to use foul language.</p>
<p>If you feel you are being harassed by a debt collector, keep in mind that you are protected under the Fair Debt Collection Practices Act. And there are many more things that could get a debt collector in trouble besides just using foul language. Here are a few to keep in mind:</p>
<ul>
<li>Debt collectors can  not threaten to garnish your wages. </li>
<li>Debt collectors can not threaten to press charges.</li>
<li>Debt collectors can&#8217;t contact your family, friends or neighbors to discuss your debt. </li>
</ul>
<p>It may seem a little surprising, but debt collectors are allowed to contact you through your social media accounts. They must tell you they are a debt collector, though. &#8220;What they  can&#8217;t do is they can&#8217;t start contacting you and friending you unless  they tell you they are a debt collector,&#8221; Brill told CNN.</p>
<p>If you do feel you are being harassed by a debt collector, you are urged to contact the Federal Trade Commission or your state attorney general, according to experts. And if the debt collectors are found guilty, they can face big fines.<!--endclickprintexclude--><!-- /REAP --></p>
<p>How To Protect Yourself From A Debt Collector is a post from: Thistle Debt Consolidation</p>
]]></content:encoded>
			<wfw:commentRss>http://onefreecreditreportperyear.com/how-to-protect-yourself-from-a-debt-collector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Trying To Collect Thousands In Debt From Real Housewives Star</title>
		<link>http://onefreecreditreportperyear.com/man-trying-to-collect-thousands-in-debt-from-real-housewives-star</link>
		<comments>http://onefreecreditreportperyear.com/man-trying-to-collect-thousands-in-debt-from-real-housewives-star#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Free Credit Report Per Year]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Daniel Aguilar]]></category>
		<category><![CDATA[Danielle]]></category>
		<category><![CDATA[Debt Collector]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Defendant]]></category>
		<category><![CDATA[Housewives Star]]></category>
		<category><![CDATA[Local Police Department]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Phone Calls]]></category>
		<category><![CDATA[Police Detective]]></category>
		<category><![CDATA[Police Report]]></category>
		<category><![CDATA[Real Housewives]]></category>
		<category><![CDATA[Report States]]></category>
		<category><![CDATA[Staub]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>

		<guid isPermaLink="false">http://onefreecreditreportperyear.com/man-trying-to-collect-thousands-in-debt-from-real-housewives-star</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Daniel Aguilar says one of the stars of the &#8220;Real Housewives of New Jersey&#8221; owes him thousands of dollars. Aguilar told reporters that he was not harassing Danielle Staub in an attempt to get his money, he was simply working as a debt collector. “I am not threatening her,’’ Aguilar told NewJersey.com. “I don’t want her   hurt. I don’t want her dead. I want her alive because I want my  money.’’</p>
<p>But Staub saw Aguilar&#8217;s recent phone calls differently. She filed a report with her local police department describing Aguilar “as a co-defendant from a  case that happened almost 30 years ago.”  Staub told authorities that he made more than 50 phone calls to her in one day telling Staub that she owed him $15,000 “and that he  wasn’t going to stop calling until he received the money,’’ the police  report states, according to NewJersey.com.</p>
<p>According to reports, a police detective called Aguilar and told him to stop calling Staub. He told Aguilar to contact Staub through her attorney. Aguilar told the officer that Staub owes him $100,000.</p>
<p> </p>
<p> </p>
<p>Man Trying To Collect Thousands In Debt From Real Housewives Star is a post from: Thistle Debt Consolidation</p>
]]></content:encoded>
			<wfw:commentRss>http://onefreecreditreportperyear.com/man-trying-to-collect-thousands-in-debt-from-real-housewives-star/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed? Consider These Search Tips</title>
		<link>http://onefreecreditreportperyear.com/unemployed-consider-these-search-tips</link>
		<comments>http://onefreecreditreportperyear.com/unemployed-consider-these-search-tips#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Free Credit Report Per Year]]></category>
		<category><![CDATA[Better Luck]]></category>
		<category><![CDATA[Bureau Of Labor]]></category>
		<category><![CDATA[Bureau Of Labor Statistics]]></category>
		<category><![CDATA[Dallas Houston]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Educational Services]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[National Unemployment Rate]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Search Tips]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Transportation Distribution]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://onefreecreditreportperyear.com/unemployed-consider-these-search-tips</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The national unemployment rate is sitting at 9.5%. That means it&#8217;s taking people longer to find a job&#8211; an average of 35 weeks. But making the competition for jobs even more fierce is the fact that there are more than five applicants for every job.  According to the Bureau of Labor Statistics, 45% of people have been out of work for more than six months. So if you&#8217;re looking for a job, you may want to focus on these areas, according to a recent report:</p>
<p><strong>Geography: </strong>There&#8217;s no doubt that there are some parts of the country where things are better than others. According to the pros, Texas is a good place to look. Cities like Dallas, Houston, Austin and San Antonio are all growing which means the possibility of more opportunities. Experts say you may also want to check out areas like Louisville, Memphis, Salt Lake City and Kansas City where there&#8217;s a demand for people in transportation, distribution, warehousing and wholesaling.</p>
<p><strong>Sector: </strong>And if you had to choose an industry to focus on, health care is a good way to go, according to experts. Other sectors that are looking to hire are manufacturing, professional services and educational services. If you focus your search on a growing industry you&#8217;re likely to have better luck.</p>
<p><strong>Experience:</strong> If you get the feeling you&#8217;re missing out on jobs because of a lack of experience or education, don&#8217;t get discouraged. Instead look into taking a night class to improve your skills. Or volunteer at a place in order to get your foot in the door. Companies may be more likely to hire someone with lots of initiative and drive.</p>
<p> </p>
<p>Unemployed? Consider These Search Tips is a post from: Thistle Debt Consolidation</p>
]]></content:encoded>
			<wfw:commentRss>http://onefreecreditreportperyear.com/unemployed-consider-these-search-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Seniors Delay Retirement? Six Reasons Why The Answer Is Yes</title>
		<link>http://onefreecreditreportperyear.com/should-seniors-delay-retirement-six-reasons-why-the-answer-is-yes</link>
		<comments>http://onefreecreditreportperyear.com/should-seniors-delay-retirement-six-reasons-why-the-answer-is-yes#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Free Credit Report Per Year]]></category>
		<category><![CDATA[American Seniors]]></category>
		<category><![CDATA[Chief Actuary]]></category>
		<category><![CDATA[Civic Ventures]]></category>
		<category><![CDATA[Country Experts]]></category>
		<category><![CDATA[Dramatic Impact]]></category>
		<category><![CDATA[Economic Productivity]]></category>
		<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Income Tax Revenues]]></category>
		<category><![CDATA[Marc Freedman]]></category>
		<category><![CDATA[Max Baucus]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[Personal Financial Situation]]></category>
		<category><![CDATA[Positive Influence]]></category>
		<category><![CDATA[Senate Finance Committee]]></category>
		<category><![CDATA[Senator Max Baucus]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security System]]></category>
		<category><![CDATA[State Income Tax]]></category>
		<category><![CDATA[Stephen Goss]]></category>

		<guid isPermaLink="false">http://onefreecreditreportperyear.com/should-seniors-delay-retirement-six-reasons-why-the-answer-is-yes</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>According to US News and World Report, the Senate Finance Committee is discussing the future plans of American seniors. Those nearing retirement may want to postpone it for a while in order to help themselves and the country. Experts say if Americans can work longer they&#8217;ll have a dramatic impact on the economy, Social Security and, of course, their own personal financial situation. Here are six reasons why leaders are hoping seniors push off retirement.</p>
<p><strong>It will Help Social Security:</strong> The more seniors who work past the age of 62 the healthier the Social Security system will be. According to research by Stephen Goss, chief actuary of the Social Security Administration, a ten percent increase in the labor force among those who are over the age of 62 would reduce Social Security deficits and add another year to the program&#8217;s life. Right now it&#8217;s estimated to dry up by 2037, but more seniors working would push that to 2038.</p>
<p><strong>It will Help Influence Young Workers.</strong> Some employers believe that the longer older workers stick around, the better. They&#8217;ll have a positive influence on younger employees. &#8220;The country needs them  to work to sustain economic productivity and growth and to fill vital  roles that demand their skills and experience,&#8221; Marc Freedman,  founder and CEO of Civic Ventures and author of <em>Encore: Finding Work  That Matters in the Second Half of Life</em>, told US News and World Report.</p>
<p><strong>It will Help Communities.</strong> If seniors delay playing Bridge and watching The Price is Right, they&#8217;ll have more time to help others by taking on jobs in public service of non-profit areas.</p>
<p><strong>It will Help the Economy.</strong> If seniors work longer they&#8217;ll have more money. And the more money they have the more they are likely to spend which helps the economy. &#8220;An increase in the number of these workers would increase  federal and state income tax revenues,&#8221; Senator Max Baucus, a  Montana Democrat, told US News and World Report.</p>
<p><strong>It will Offer Balance. </strong>Working later in life doesn&#8217;t have to mean putting in long hours at a job you don&#8217;t like. Seniors will be able to find balance in life by gradually transitioning into retirement. &#8220;Workers can reduce their hours of work at their principal job or work  only seasonally. Their current firm can rehire them after they have  retired for a period of time,&#8221; Baucus told US News and World Report. &#8221;The traditional view of retirement as a  permanent and complete exit from the labor force and from a full time  job held since middle age does not describe most workers today,&#8221; Nicole Maestas, an economist and group manager at RAND Corporation, told reporters.  RAND statistics show that one out of four 65-year-olds are self-employed.</p>
<p><strong>It will Give Seniors Financial Security.</strong> Recent studies show that more Americans will run out of money during retirement. But postponing retirement means a bigger earning potential and less of a chance that you&#8217;ll actually run otu of money. &#8220;Financial planners are increasingly advising their clients: The best  way to rescue personal finances is to work a few years longer,&#8221; Freedman told US News and World Report.</p>
<p>Should Seniors Delay Retirement? Six Reasons Why The Answer Is Yes is a post from: Thistle Debt Consolidation</p>
]]></content:encoded>
			<wfw:commentRss>http://onefreecreditreportperyear.com/should-seniors-delay-retirement-six-reasons-why-the-answer-is-yes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study: More Americans Likely To Run Short Of Money In Retirement</title>
		<link>http://onefreecreditreportperyear.com/new-study-more-americans-likely-to-run-short-of-money-in-retirement</link>
		<comments>http://onefreecreditreportperyear.com/new-study-more-americans-likely-to-run-short-of-money-in-retirement#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Free Credit Report Per Year]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Benefit Research Institute]]></category>
		<category><![CDATA[Brink]]></category>
		<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Employee Benefit Research]]></category>
		<category><![CDATA[Employee Benefit Research Institute]]></category>
		<category><![CDATA[Financial Drain]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Principal Author]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Retirement Readiness]]></category>
		<category><![CDATA[Retirement Security]]></category>

		<guid isPermaLink="false">http://onefreecreditreportperyear.com/new-study-more-americans-likely-to-run-short-of-money-in-retirement</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>A new study shows more Americans are running out of money in retirement. In the 2010 Employee Benefit Research Institute Retirement Readiness Rating, research showed dramatically more Americans are likely to run short of funds after one or two decades of retirement. Sixty-four percent of Americans in the two lowest income levels prior to retirement will be out of money after ten years of retirement, according to the study.</p>
<p>But perhaps more surprising is the fact that after 20 years of retirement, nearly a third of those in the next-to-highest income level will find their finances tapped. And one in ten of those in the highest income level will experience financial drain after 20 years in retirement. The study says Baby Boomers, on the brink of retirement, are at risk of running out of funds at some point during retirement. They may not be able to afford medical expenses and basic needs. “As the private-sector retirement plan system evolves from a largely paternalistic one to a system in which workers must make their own decisions, policymakers need to understand what percentage of the population is likely to fail to achieve retirement security under current conditions,” said Jack VanDerhei, principal author of the study, in a news release. “Even more important is to identify which of those households still have time to modify their behavior to achieve retirement security, and how they need to proceed. This analysis demonstrates that in ways we have not seen before.”</p>
<p>New Study: More Americans Likely To Run Short Of Money In Retirement is a post from: Thistle Debt Consolidation</p>
]]></content:encoded>
			<wfw:commentRss>http://onefreecreditreportperyear.com/new-study-more-americans-likely-to-run-short-of-money-in-retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday’s Twitterer To Follow: @CrownUpdates</title>
		<link>http://onefreecreditreportperyear.com/tuesday%e2%80%99s-twitterer-to-follow-crownupdates</link>
		<comments>http://onefreecreditreportperyear.com/tuesday%e2%80%99s-twitterer-to-follow-crownupdates#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Free Credit Report Per Year]]></category>
		<category><![CDATA[Based Organization]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Crown Books]]></category>
		<category><![CDATA[Crown Financial Ministries]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Principles]]></category>
		<category><![CDATA[Financial Wisdom]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Howard Dayton]]></category>
		<category><![CDATA[Larry Burkett]]></category>
		<category><![CDATA[Money Debt]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[S Books]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://onefreecreditreportperyear.com/tuesday%e2%80%99s-twitterer-to-follow-crownupdates</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Wondering who to follow in the big wide world of Twitter? There are          plenty of great Twitterers out there tweeting about money, debt, and          finance&#8211; the topics we know you love. So every other Tuesday   we&#8217;ll   be       highlighting a Twitterer to follow. This week we&#8217;re   turning  the       spotlight on @CrownUpdates.</p>
<p>The Twitter account @CrownUpdates is the official Twitter page of Crown Financial Ministries. The Georgia-based organization helps teach people financial principles and transform lives. At the core is the Bible, where Crown Financial&#8217;s money teachings are based. Founded by Howard Dayton and Larry Burkett, the organization has been helping people learn about managing their finances for decades.</p>
<p>When you follow @CrownUpdates on Twitter you&#8217;ll get great free tips, notifications when Crown&#8217;s books and resources go on sale, and links to helpful articles. There are many free resources available on Crown&#8217;s website, and by following them on Twitter you&#8217;ll be among the first to know about these new freebies. So if you&#8217;re looking to add some tried and tested financial wisdom to your Twitter stream, start following @CrownUpdates.</p>
<p>Tuesday&#8217;s Twitterer To Follow: @CrownUpdates is a post from: Thistle Debt Consolidation</p>
]]></content:encoded>
			<wfw:commentRss>http://onefreecreditreportperyear.com/tuesday%e2%80%99s-twitterer-to-follow-crownupdates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Residents Willing To Fund Summer Travel With Debt</title>
		<link>http://onefreecreditreportperyear.com/uk-residents-willing-to-fund-summer-travel-with-debt</link>
		<comments>http://onefreecreditreportperyear.com/uk-residents-willing-to-fund-summer-travel-with-debt#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Free Credit Report Per Year]]></category>
		<category><![CDATA[Bright Grey]]></category>
		<category><![CDATA[British People]]></category>
		<category><![CDATA[Britons]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Financial Security]]></category>
		<category><![CDATA[Getaway]]></category>
		<category><![CDATA[Hangover]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Job Security]]></category>
		<category><![CDATA[Keep Up With The Joneses]]></category>
		<category><![CDATA[Summer Travel]]></category>
		<category><![CDATA[Summer Trips]]></category>
		<category><![CDATA[Summer Vacation]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[Uk Residents]]></category>
		<category><![CDATA[Wallet]]></category>
		<category><![CDATA[Whole Time]]></category>

		<guid isPermaLink="false">http://onefreecreditreportperyear.com/uk-residents-willing-to-fund-summer-travel-with-debt</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<p>The credit crisis isn&#8217;t stopping millions of British people from taking a summer vacation. A new study says more than ten million Britons will simply fund their trips with debt. And the reason may not be because they need escape from the stress of every day life. About 13 percent say they&#8217;re taking vacations because their friends are.</p>
<p>The new study was conducted by Bright Grey, according to The Telegraph, and also found that summer travel is more important to Britons than job security. Roger Edwards, proposition director at Bright Grey told the Telegraph, “If people do feel pressure to keep up with ‘the Joneses’ it is   important that    they don’t do this at the expense of their financial  security. Being  in debt    can be incredibly stressful and can take the  sunshine out of a holiday  if it    means you spend the whole time  worrying about your wallet.”</p>
<p>One in ten say it will take them more than two months to pay off the debts racked up from their summer trips.“Getting away  on    holiday can be a high point of the year for many people, however with  one in    three borrowing to pay for their getaway, it is important to make sure  they    don’t end up with a financial holiday hangover on their return,&#8221; Edwards told reporters. A third plan to take their vacations within the UK.</p>
</div>
<p>UK Residents Willing To Fund Summer Travel With Debt is a post from: Thistle Debt Consolidation</p>
]]></content:encoded>
			<wfw:commentRss>http://onefreecreditreportperyear.com/uk-residents-willing-to-fund-summer-travel-with-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complaints About Debt Collectors Skyrocket</title>
		<link>http://onefreecreditreportperyear.com/complaints-about-debt-collectors-skyrocket</link>
		<comments>http://onefreecreditreportperyear.com/complaints-about-debt-collectors-skyrocket#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Free Credit Report Per Year]]></category>
		<category><![CDATA[Abusive Language]]></category>
		<category><![CDATA[Attempts]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnn Money]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Debt Collectors]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Ftc]]></category>
		<category><![CDATA[Harassment Complaints]]></category>
		<category><![CDATA[Ibisworld]]></category>
		<category><![CDATA[Illegal Tactics]]></category>
		<category><![CDATA[New York Woman]]></category>
		<category><![CDATA[Offensive Language]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Physical Violence]]></category>
		<category><![CDATA[Robert Andrews]]></category>
		<category><![CDATA[Senior Analyst]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://onefreecreditreportperyear.com/complaints-about-debt-collectors-skyrocket</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--endclickprintexclude--><!-- /REAP --></p>
<p>Debt collectors seem to be getting more harsh in attempts to collect money from those who aren&#8217;t paying up. According to consumers, debt collectors are making harassing phone calls, using abusive language, and even threatening physical violence with hopes of squeezing money out of struggling people. <!-- ADSPACE: quigo/ctr.220x200 -->&#8220;The  American consumer is really hurting and collectors are having to fight  harder to get money,&#8221; Robert Andrews, a senior analyst specializing  in the debt industry at research firm IBISWorld, told CNN Money.</p>
<p>More people are filing complaints against debt collectors. Harassment complaints jumped by 50% to 67,550 in 2009, according to Federal Trade Commission statistics. Estimates show complaints are on track to increase another 13% this year. So what are the top complaints? People say debt collectors are calling, and calling, and calling. Repeated calls is the biggest form of harassment and according to reports it&#8217;s not uncommon for collectors to call back-to-back, day-after-day for weeks, months and, in some cases, years.</p>
<p>Debt collectors seem to be using more offensive language. Complains of obscene or abusive language jumped 35% last year. According to CNN Money, a New York woman wishing to remain anonymous told reporters that when she stopped answering her phone debt collectors called her sister, ex-boyfriend and even her husband&#8217;s ex-wife&#8217;s mother. &#8220;This guy was  out of his mind and he kept calling and calling, telling me &#8216;you better  talk to me, you deadbeat,&#8217;&#8221; she told CNN Money. &#8220;He was very threatening and the  whole thing was just really unsettling &#8212; it made you wonder who was  going to show up at your door.&#8221;</p>
<p>But are debt collectors actually using physical violence? According to the FTC they are. Complaints of collectors threatening and using violence doubled to more than 2500 cases. Collectors are also using illegal tactics to try to get money. These include calling before 8am or after 9pm and telling a third party about a consumer&#8217;s debt. Under the FTC&#8217;s Fair Debt Collection Practices Act these tactics are illegal and have been since 1977. &#8220;Certainly  if debt collectors are being more aggressive, they shouldn&#8217;t be, but  it&#8217;s not fair to characterize the actions of debt collectors as the only  reason why there is an increase in complaints &#8212; they&#8217;re not fully to  blame,&#8221; Mark Schiffman, a spokesman for The Association of Credit  and Collection Professionals, told CNN Money. &#8220;There&#8217;s a growing industry of  consumer attorneys and savvy consumers who have learned that they can  sue a debt collector fairly easily and collect very easily.&#8221;</p>
<p>Consumers have several courses of action, including taking a debt collector to court for harassment. They could win settlement money for damages like lost income and medical bills. Even if there are no damages, according to CNN Money the victims may be eligible to receive up to $1000 and reimbursement for court and attorney fees.</p>
<p>Complaints About Debt Collectors Skyrocket is a post from: Thistle Debt Consolidation</p>
]]></content:encoded>
			<wfw:commentRss>http://onefreecreditreportperyear.com/complaints-about-debt-collectors-skyrocket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
